WEBINFO | FACULTY OF BIOTECHNOLOGY AND BIOMOLECULAR SCIENCES
03:47:59am
LAPORAN PAUTAN MASUK, JANUARI 2026
"Pautan masuk ke laman web PTJ dari laman web luar UPM."
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
1.   btu 826 20,076
2.   medic 817 7,248
3.   pic 607 1,406
4.   k14 538 1,766
5.   sgs 487 23,780
6.   ion2 350 650
7.   eng 269 942
8.   vet 226 1,426
9.   econ 219 1,593
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
10.   myageing 216 10,546
11.   fsktm 182 480
12.   lib 175 1,054
13.   science 174 434
14.   eco1 161 266
15.   intl 151 17,870
16.   introp 150 2,108
17.   rmc 139 1,678
18.   inspem 137 548
19.   pnc 135 185
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
20.   agri 133 9,851
21.   ipsas 132 169
22.   biotech 123 185
23.   uctc 121 157
24.   ppdn 113 120
25.   akademik 100 18,871
26.   bpp 89 210
27.   bkupm 89 210
28.   fbmk 66 1,190
29.   sciencepark 65 1,333
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
30.   kpz 64 21
31.   pku 54 217
32.   hsaas 52 230
33.   halal 48 96
34.   cem 44 104
35.   ibs 42 102
36.   pendaftar 40 148
37.   penerbit 32 127
38.   itafos 25 62
39.   ppuu 23 48
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
40.   kosass 22 64
41.   wazan 20 177
42.   asasi 20 149
43.   idec 20 101
44.   tncpi 18 58
45.   ikp 17 35
46.   alumni 16 113
47.   pspk 16 3,740
48.   hep 15 4,680
49.   audit 14 51
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
50.   k10 13 35
51.   i-aquas 12 24
52.   cirnet 12 56
53.   pkpp 11 63
54.   pkkssaas 11 36
55.   calc 10 36
56.   pac 8 25
57.   tncjinm 7 35
58.   ktag 7 27
59.   cadelead 7 34
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
60.   kc 6 42
61.   ktdi 6 29
62.   bursar 6 30
63.   devel 6 21
64.   k12 5 23
65.   kmb 5 25
66.   apsec 4 24
67.   sukan 4 14
68.   palapes 4 12
69.   osh 3 67
WEBPAUTAN DOMAIN
DOMAIN INLINK
PAUTAN MASUK
INLINK
70.   tncaa 3 19
71.   bpmu 3 7
72.   cqa 3 31
73.   tnchepa 2 18


Z, ~noCache [*LIVETIMESTAMP*]