| Markah 2025 MARKAH/(bil. berita) | Markah 2026 MARKAH/(bil. berita) | |||||||||||||||||||||||
| PTJ | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogs | Sep | Okt | Nov | Dis | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogs | JUMLAH MARKAH | PURATA MARKAH | BINTANG 🌟 | |
| 1. | agri | 5 (8) | 5 (11) | 1 - | 5 (7) | 5 (5) | 4 (4) | 1 - | 5 (10) | 1 - | 5 (5) | 5 (6) | 2 (2) | 5 (5) | 1 - | 5 (6) | 2 (1) | 57 | 3.56 | 4 | ||||
| 2. | akademik | 5 (7) | 5 (4) | 3 (2) | 1 - | 5 (5) | 2 (1) | 2 (1) | 5 (12) | 2 (1) | 2 (1) | 5 (4) | 1 - | 1 - | 3 (2) | 1 - | 1 - | 44 | 2.75 | 3 | ||||
| 3. | alumni | 5 (10) | 1 - | 5 (24) | 1 - | 5 (26) | 5 (11) | 5 (7) | 5 (16) | 2 (1) | 5 (45) | 5 (20) | 5 (32) | 5 (15) | 5 (21) | 5 (8) | 1 - | 65 | 4.06 | 4 | ||||
| 4. | apsec | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 1 - | 61 | 3.81 | 4 | ||||
| 5. | asasi | 3 (2) | 5 (9) | 5 (8) | 5 (4) | 5 (4) | 3 (2) | 5 (5) | 5 (4) | 1 - | 5 (6) | 4 (3) | 2 (1) | 1 - | 5 (8) | 5 (5) | 1 - | 60 | 3.75 | 4 | ||||
| 6. | audit | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 4 (3) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 4 (3) | 2 (1) | 1 - | 71 | 4.44 | 4 | ||||
| 7. | biotech | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 5 (5) | 2 (1) | 2 (1) | 3 (3) | 1 - | 1 - | 1 - | 25 | 1.56 | 2 | ||||
| 8. | bkupm | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (6) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (4) | 5 (5) | 5 (5) | 5 (5) | 1 - | 76 | 4.75 | 5 | ||||
| 9. | bpp | 1 - | 1 - | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 18 | 1.13 | 2 | ||||
| 10. | bursar | 1 - | 4 (3) | 4 (3) | 5 (6) | 5 (10) | 4 (3) | 5 (6) | 5 (10) | 5 (4) | 4 (3) | 5 (7) | 5 (4) | 5 (5) | 2 (1) | 3 (2) | 1 - | 63 | 3.94 | 4 | ||||
| 11. | cadelead | 1 - | 2 (1) | 3 (2) | 3 (2) | 2 (1) | 1 - | 2 (1) | 3 (2) | 1 - | 2 (1) | 4 (3) | 1 - | 2 (1) | 1 - | 1 - | 1 - | 30 | 1.88 | 2 | ||||
| 12. | calc | 1 - | 1 - | 1 - | 2 (1) | 5 (4) | 2 (1) | 1 - | 1 - | 1 - | 2 (1) | 5 (6) | 1 - | 1 - | 2 (1) | 2 (1) | 1 - | 29 | 1.81 | 2 | ||||
| 13. | cem | 2 (1) | 3 (2) | 5 (7) | 2 (1) | 5 (4) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 2 (1) | 3 (2) | 1 - | 1 - | 33 | 2.06 | 2 | ||||
| 14. | cqa | 5 (4) | 4 (3) | 5 (5) | 5 (4) | 1 - | 5 (4) | 1 - | 5 (4) | 5 (4) | 5 (6) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 1 - | 67 | 4.19 | 4 | ||||
| 15. | devel | 1 - | 2 (1) | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 21 | 1.31 | 2 | ||||
| 16. | eco1 | 1 - | 2 (2) | 2 (1) | 3 (3) | 5 (6) | 5 (5) | 2 (2) | 1 - | 2 (2) | 2 (2) | 3 (3) | 5 (6) | 5 (7) | 5 (6) | 5 (5) | 1 - | 49 | 3.06 | 3 | ||||
| 17. | econ | 1 - | 1 - | 4 (4) | 1 - | 1 - | 5 (11) | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 25 | 1.56 | 2 | ||||
| 18. | educ | 2 (2) | 4 (4) | 2 (2) | 2 (2) | 5 (5) | 5 (8) | 5 (5) | 5 (9) | 5 (6) | 5 (17) | 5 (19) | 5 (9) | 5 (13) | 5 (5) | 2 (2) | 1 - | 63 | 3.94 | 4 | ||||
| 19. | eng | 2 (1) | 3 (3) | 2 (1) | 1 - | 2 (1) | 2 (2) | 5 (5) | 2 (2) | 5 (5) | 3 (3) | 3 (3) | 4 (4) | 1 - | 4 (4) | 2 (1) | 1 - | 42 | 2.63 | 3 | ||||
| 20. | fbmk | 5 (70) | 5 (5) | 5 (10) | 5 (13) | 5 (18) | 5 (10) | 5 (12) | 5 (12) | 5 (11) | 3 (3) | 2 (1) | 1 - | 1 - | 2 (1) | 3 (3) | 1 - | 58 | 3.63 | 4 | ||||
| 21. | food | 3 (3) | 2 (1) | 5 (7) | 5 (6) | 5 (6) | 5 (6) | 5 (8) | 5 (9) | 2 (2) | 5 (5) | 5 (7) | 5 (9) | 5 (7) | 5 (8) | 4 (4) | 1 - | 67 | 4.19 | 4 | ||||
| 22. | forenv | 2 (2) | 3 (3) | 1 - | 2 (1) | 4 (4) | 2 (2) | 2 (1) | 2 (1) | 5 (7) | 5 (7) | 5 (8) | 3 (3) | 5 (7) | 4 (4) | 2 (2) | 2 (1) | 49 | 3.06 | 3 | ||||
| 23. | frsb | 5 (6) | 1 - | 1 - | 1 - | 4 (4) | 1 - | 1 - | 1 - | 1 - | 5 (10) | 5 (10) | 1 - | 1 - | 1 - | 5 (13) | 1 - | 35 | 2.19 | 2 | ||||
| 24. | fsktm | 2 (1) | 3 (3) | 3 (3) | 1 - | 5 (5) | 2 (2) | 1 - | 5 (6) | 5 (5) | 5 (5) | 5 (5) | 5 (8) | 1 - | 1 - | 1 - | 1 - | 46 | 2.88 | 3 | ||||
| 25. | halal | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 3 (2) | 1 - | 3 (2) | 1 - | 2 (1) | 1 - | 3 (2) | 1 - | 1 - | 23 | 1.44 | 2 | ||||
| 26. | hep | 5 (6) | 5 (4) | 5 (4) | 5 (4) | 5 (5) | 5 (6) | 5 (4) | 5 (4) | 5 (6) | 5 (4) | 5 (5) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 1 - | 76 | 4.75 | 5 | ||||
| 27. | hsaas | 1 - | 3 (2) | 2 (1) | 4 (3) | 5 (7) | 3 (2) | 3 (2) | 2 (1) | 4 (3) | 2 (1) | 4 (3) | 3 (2) | 1 - | 4 (3) | 3 (2) | 1 - | 45 | 2.81 | 3 | ||||
| 28. | i-aquas | 5 (4) | 4 (3) | 4 (3) | 4 (3) | 5 (4) | 5 (4) | 4 (3) | 3 (2) | 4 (3) | 1 - | 5 (5) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 50 | 3.13 | 3 | ||||
| 29. | ibs | 5 (4) | 5 (6) | 5 (8) | 5 (6) | 5 (6) | 4 (3) | 5 (8) | 5 (6) | 5 (5) | 5 (4) | 3 (2) | 5 (4) | 5 (5) | 3 (2) | 3 (2) | 1 - | 69 | 4.31 | 4 | ||||
| 30. | idec | 5 (5) | 5 (4) | 5 (5) | 5 (4) | 5 (6) | 5 (5) | 5 (4) | 5 (4) | 5 (4) | 5 (5) | 5 (4) | 5 (4) | 5 (5) | 5 (5) | 5 (5) | 1 - | 76 | 4.75 | 5 | ||||
| 31. | ikp | 2 (1) | 3 (2) | 5 (4) | 5 (5) | 5 (4) | 4 (3) | 4 (3) | 4 (3) | 5 (4) | 4 (3) | 5 (7) | 5 (7) | 5 (4) | 4 (3) | 3 (2) | 1 - | 64 | 4.00 | 4 | ||||
| 32. | inspem | 1 - | 5 (4) | 1 - | 1 - | 3 (2) | 1 - | 2 (1) | 3 (2) | 3 (2) | 4 (3) | 1 - | 2 (1) | 1 - | 1 - | 1 - | 1 - | 31 | 1.94 | 2 | ||||
| 33. | intl | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 5 (19) | 5 (4) | 1 - | 3 (2) | 2 (1) | 3 (2) | 2 (1) | 2 (1) | 3 (2) | 1 - | 33 | 2.06 | 2 | ||||
| 34. | introp | 2 (1) | 5 (4) | 5 (4) | 2 (1) | 4 (3) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 3 (2) | 2 (1) | 4 (3) | 2 (1) | 4 (3) | 2 (1) | 1 - | 44 | 2.75 | 3 | ||||
| 35. | ion2 | 1 - | 1 - | 5 (5) | 2 (1) | 2 (1) | 2 (1) | 5 (4) | 5 (4) | 5 (5) | 5 (5) | 5 (4) | 5 (4) | 5 (4) | 5 (5) | 5 (4) | 1 - | 59 | 3.69 | 4 | ||||
| 36. | ipsas | 2 (1) | 2 (1) | 1 - | 5 (7) | 5 (11) | 5 (8) | 4 (3) | 1 - | 5 (5) | 4 (3) | 2 (1) | 2 (1) | 2 (1) | 1 - | 2 (1) | 1 - | 44 | 2.75 | 3 | ||||
| 37. | itafos | 1 - | 1 - | 3 (2) | 5 (4) | 5 (7) | 4 (3) | 5 (4) | 5 (8) | 5 (5) | 5 (4) | 5 (8) | 5 (4) | 5 (4) | 5 (4) | 3 (2) | 1 - | 63 | 3.94 | 4 | ||||
| 38. | k10 | 2 (1) | 1 - | 4 (3) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 20 | 1.25 | 2 | ||||
| 39. | k12 | 5 (8) | 3 (2) | 3 (2) | 3 (2) | 1 - | 4 (3) | 5 (6) | 2 (1) | 2 (1) | 1 - | 2 (1) | 1 - | 5 (5) | 5 (5) | 1 - | 1 - | 44 | 2.75 | 3 | ||||
| 40. | k14 | 3 (2) | 1 - | 4 (3) | 1 - | 1 - | 1 - | 1 - | 4 (3) | 1 - | 2 (1) | 1 - | 1 - | 2 (1) | 1 - | 1 - | 1 - | 26 | 1.63 | 2 | ||||
| 41. | kc | 2 (1) | 5 (6) | 2 (1) | 1 - | 5 (9) | 5 (9) | 1 - | 1 - | 3 (2) | 1 - | 3 (2) | 5 (6) | 2 (1) | 4 (3) | 1 - | 1 - | 42 | 2.63 | 3 | ||||
| 42. | kmb | 5 (6) | 4 (3) | 1 - | 3 (2) | 1 - | 3 (2) | 5 (17) | 1 - | 1 - | 1 - | 1 - | 3 (2) | 5 (4) | 5 (4) | 1 - | 1 - | 41 | 2.56 | 3 | ||||
| 43. | kosass | 4 (3) | 5 (7) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 23 | 1.44 | 2 | ||||
| 44. | kpz | 3 (2) | 3 (2) | 5 (5) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 5 (5) | 2 (1) | 2 (1) | 1 - | 1 - | 30 | 1.88 | 2 | ||||
| 45. | ktag | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 3 (2) | 1 - | 1 - | 19 | 1.19 | 2 | ||||
| 46. | ktdi | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 19 | 1.19 | 2 | ||||
| 47. | lib | 1 - | 2 (1) | 2 (1) | 4 (3) | 4 (3) | 3 (2) | 5 (9) | 1 - | 2 (1) | 5 (11) | 5 (4) | 5 (11) | 2 (1) | 2 (1) | 3 (2) | 1 - | 47 | 2.94 | 3 | ||||
| 48. | medic | 1 - | 1 - | 2 (2) | 2 (2) | 4 (4) | 2 (1) | 2 (1) | 4 (4) | 2 (1) | 2 (2) | 2 (2) | 2 (1) | 2 (2) | 1 - | 2 (1) | 1 - | 32 | 2.00 | 2 | ||||
| 49. | myageing | 5 (4) | 4 (3) | 5 (7) | 5 (8) | 5 (11) | 5 (5) | 5 (4) | 5 (6) | 5 (4) | 5 (9) | 5 (5) | 3 (2) | 4 (3) | 5 (4) | 4 (3) | 2 (1) | 72 | 4.50 | 4 | ||||
| 50. | osh | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 3 (2) | 3 (2) | 2 (1) | 1 - | 1 - | 2 (1) | 1 - | 1 - | 1 - | 1 - | 22 | 1.38 | 2 | ||||
| 51. | pac | 1 - | 1 - | 2 (1) | 1 - | 2 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 2 (1) | 3 (2) | 1 - | 1 - | 22 | 1.38 | 2 | ||||
| 52. | pendaftar | 4 (3) | 1 - | 2 (1) | 2 (1) | 1 - | 4 (3) | 1 - | 5 (4) | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 31 | 1.94 | 2 | ||||
| 53. | penerbit | 1 - | 1 - | 3 (2) | 2 (1) | 5 (6) | 1 - | 3 (2) | 3 (2) | 1 - | 5 (7) | 3 (2) | 5 (5) | 3 (2) | 1 - | 3 (2) | 1 - | 41 | 2.56 | 3 | ||||
| 54. | pic | 5 (5) | 5 (4) | 5 (6) | 5 (4) | 5 (7) | 3 (2) | 5 (5) | 5 (4) | 5 (4) | 5 (8) | 5 (5) | 5 (5) | 5 (4) | 5 (7) | 5 (4) | 1 - | 74 | 4.63 | 5 | ||||
| 55. | pkkssaas | 4 (3) | 4 (3) | 2 (1) | 1 - | 4 (3) | 5 (4) | 5 (8) | 1 - | 4 (3) | 1 - | 2 (1) | 1 - | 3 (2) | 1 - | 1 - | 1 - | 40 | 2.50 | 2 | ||||
| 56. | pkpp | 5 (12) | 2 (1) | 5 (20) | 5 (5) | 5 (11) | 5 (5) | 3 (2) | 1 - | 5 (7) | 5 (12) | 3 (2) | 1 - | 4 (3) | 5 (5) | 5 (8) | 1 - | 60 | 3.75 | 4 | ||||
| 57. | pku | 4 (3) | 3 (2) | 3 (2) | 1 - | 3 (2) | 2 (1) | 3 (2) | 5 (4) | 2 (1) | 3 (2) | 3 (2) | 5 (4) | 4 (3) | 3 (2) | 4 (3) | 1 - | 49 | 3.06 | 3 | ||||
| 58. | pnc | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 3 (2) | 1 - | 1 - | 1 - | 1 - | 1 - | 18 | 1.13 | 2 | ||||
| 59. | ppdn | 1 - | 1 - | 4 (3) | 1 - | 1 - | 3 (2) | 2 (1) | 1 - | 1 - | 4 (3) | 5 (4) | 2 (1) | 5 (4) | 2 (1) | 1 - | 1 - | 35 | 2.19 | 2 | ||||
| 60. | ppuu | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 17 | 1.06 | 2 | ||||
| 61. | pspk | 3 (2) | 1 - | 1 - | 2 (1) | 3 (2) | 1 - | 3 (2) | 4 (3) | 1 - | 2 (1) | 1 - | 2 (1) | 1 - | 1 - | 2 (1) | 1 - | 29 | 1.81 | 2 | ||||
| 62. | rmc | 2 (1) | 1 - | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 21 | 1.31 | 2 | ||||
| 63. | sarawak | 5 (7) | 5 (24) | 5 (25) | 5 (20) | 5 (22) | 5 (12) | 5 (29) | 5 (51) | 5 (25) | 5 (45) | 5 (44) | 5 (19) | 5 (16) | 5 (22) | 5 (18) | 1 - | 76 | 4.75 | 5 | ||||
| 64. | science | 3 (3) | 2 (2) | 5 (6) | 2 (1) | 4 (4) | 2 (1) | 5 (7) | 2 (1) | 1 - | 4 (4) | 2 (1) | 5 (5) | 2 (2) | 2 (1) | 2 (1) | 2 (1) | 45 | 2.81 | 3 | ||||
| 65. | sciencepark | 5 (37) | 5 (27) | 5 (26) | 5 (18) | 5 (23) | 5 (16) | 5 (19) | 5 (25) | 5 (24) | 5 (26) | 5 (27) | 5 (10) | 5 (10) | 5 (10) | 5 (7) | 1 - | 76 | 4.75 | 5 | ||||
| 66. | sgs | 5 (7) | 5 (4) | 5 (4) | 5 (5) | 5 (5) | 5 (4) | 5 (4) | 5 (4) | 4 (3) | 5 (6) | 5 (5) | 5 (5) | 4 (3) | 5 (5) | 3 (2) | 1 - | 72 | 4.50 | 4 | ||||
| 67. | sukan | 1 - | 2 (1) | 1 - | 4 (3) | 2 (1) | 2 (1) | 1 - | 5 (4) | 2 (1) | 2 (1) | 4 (3) | 1 - | 2 (1) | 2 (1) | 1 - | 1 - | 33 | 2.06 | 2 | ||||
| 68. | tncpi | 1 - | 2 (1) | 1 - | 1 - | 2 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 3 (2) | 4 (3) | 3 (2) | 1 - | 25 | 1.56 | 2 | ||||
| 69. | uctc | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 3 (2) | 1 - | 2 (1) | 1 - | 2 (1) | 1 - | 2 (1) | 1 - | 1 - | 22 | 1.38 | 2 | ||||
| 70. | vet | 2 (1) | 4 (4) | 2 (2) | 3 (3) | 4 (4) | 5 (5) | 5 (7) | 3 (3) | 2 (1) | 2 (1) | 2 (1) | 2 (2) | 5 (8) | 5 (8) | 3 (3) | 1 - | 50 | 3.13 | 3 | ||||
| 71. | wazan | 5 (4) | 5 (5) | 5 (5) | 5 (4) | 5 (6) | 4 (3) | 1 - | 2 (1) | 5 (4) | 1 - | 1 - | 5 (6) | 4 (3) | 5 (4) | 5 (4) | 1 - | 59 | 3.69 | 4 | ||||
| MARKAH 2025 MARKAH/(bil. artikel) | MARKAH 2026 MARKAH/(bil. artikel) | |||||||||||||||||||||||
| PTJ | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogs | Sep | Okt | Nov | Dis | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogs | JUMLAH MARKAH | PURATA MARKAH | BINTANG 🌟 | |
| 1. | agri | 2 (1) | 5 (8) | 1 - | 4 (3) | 5 (5) | 5 (5) | 1 - | 3 (2) | 1 - | 2 (1) | 3 (2) | 1 - | 1 - | 1 - | 1 - | 2 (1) | 38 | 2.38 | 2 | ||||
| 2. | akademik | 1 - | 3 (1) | 1 - | 1 - | 3 (1) | 3 (1) | 1 - | 1 - | 1 - | 3 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 24 | 1.50 | 2 | ||||
| 3. | alumni | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 5 (8) | 4 (2) | 4 (2) | 1 - | 1 - | 26 | 1.63 | 2 | ||||
| 4. | apsec | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 1 - | 76 | 4.75 | 5 | ||||
| 5. | asasi | 3 (1) | 5 (3) | 5 (3) | 4 (2) | 4 (2) | 5 (13) | 5 (4) | 4 (2) | 5 (4) | 4 (2) | 5 (8) | 5 (10) | 5 (3) | 5 (4) | 4 (2) | 1 - | 69 | 4.31 | 4 | ||||
| 6. | audit | 5 (3) | 4 (2) | 5 (3) | 5 (3) | 4 (2) | 5 (3) | 5 (3) | 5 (4) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 1 - | 74 | 4.63 | 5 | ||||
| 7. | biotech | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 1 - | 1 - | 3 (2) | 1 - | 1 - | 1 - | 19 | 1.19 | 2 | ||||
| 8. | bkupm | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 5 (5) | 1 - | 76 | 4.75 | 5 | ||||
| 9. | bursar | 4 (2) | 5 (3) | 4 (2) | 4 (2) | 5 (3) | 4 (2) | 4 (2) | 4 (2) | 5 (3) | 5 (3) | 5 (3) | 4 (2) | 5 (3) | 5 (3) | 5 (3) | 1 - | 69 | 4.31 | 4 | ||||
| 10. | calc | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 3 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 18 | 1.13 | 2 | ||||
| 11. | cem | 1 - | 1 - | 3 (1) | 1 - | 1 - | 3 (1) | 1 - | 5 (4) | 3 (1) | 1 - | 1 - | 1 - | 4 (2) | 1 - | 1 - | 1 - | 29 | 1.81 | 2 | ||||
| 12. | cirnet | 3 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 18 | 1.13 | 2 | ||||
| 13. | cqa | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 1 - | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (4) | 5 (3) | 5 (3) | 5 (3) | 1 - | 72 | 4.50 | 4 | ||||
| 14. | eco1 | 2 (1) | 1 - | 2 (1) | 1 - | 4 (3) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 5 (5) | 5 (6) | 5 (7) | 5 (7) | 5 (8) | 2 (1) | 43 | 2.69 | 3 | ||||
| 15. | econ | 1 - | 1 - | 5 (6) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 20 | 1.25 | 2 | ||||
| 16. | educ | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 4 (3) | 1 - | 2 (1) | 2 (1) | 1 - | 5 (4) | 1 - | 2 (1) | 1 - | 26 | 1.63 | 2 | ||||
| 17. | eng | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 5 (9) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 20 | 1.25 | 2 | ||||
| 18. | fbmk | 5 (4) | 2 (1) | 3 (2) | 3 (2) | 3 (2) | 4 (3) | 5 (11) | 5 (9) | 5 (4) | 5 (5) | 1 - | 1 - | 3 (2) | 1 - | 1 - | 1 - | 48 | 3.00 | 3 | ||||
| 19. | food | 1 - | 2 (1) | 5 (4) | 5 (4) | 4 (3) | 3 (2) | 4 (3) | 3 (2) | 5 (4) | 4 (3) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 2 (1) | 63 | 3.94 | 4 | ||||
| 20. | forenv | 1 - | 1 - | 2 (1) | 3 (2) | 4 (3) | 4 (3) | 4 (3) | 1 - | 3 (2) | 1 - | 4 (3) | 1 - | 3 (2) | 4 (3) | 2 (1) | 1 - | 39 | 2.44 | 2 | ||||
| 21. | frsb | 4 (3) | 1 - | 1 - | 1 - | 3 (2) | 1 - | 1 - | 1 - | 1 - | 4 (3) | 2 (1) | 1 - | 1 - | 1 - | 5 (8) | 1 - | 29 | 1.81 | 2 | ||||
| 22. | fsktm | 1 - | 1 - | 2 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 17 | 1.06 | 2 | ||||
| 23. | halal | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 2 (1) | 4 (3) | 1 - | 5 (16) | 1 - | 3 (2) | 2 (1) | 5 (4) | 1 - | 1 - | 31 | 1.94 | 2 | ||||
| 24. | hep | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (5) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (5) | 5 (4) | 1 - | 76 | 4.75 | 5 | ||||
| 25. | hsaas | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 3 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 18 | 1.13 | 2 | ||||
| 26. | i-aquas | 3 (2) | 5 (6) | 5 (4) | 5 (4) | 5 (4) | 1 - | 3 (2) | 5 (5) | 4 (3) | 5 (4) | 3 (2) | 3 (2) | 5 (4) | 4 (3) | 5 (4) | 1 - | 62 | 3.88 | 4 | ||||
| 27. | ibs | 3 (2) | 2 (1) | 3 (2) | 3 (2) | 2 (1) | 1 - | 1 - | 4 (3) | 3 (2) | 2 (1) | 2 (1) | 2 (1) | 1 - | 1 - | 1 - | 1 - | 32 | 2.00 | 2 | ||||
| 28. | idec | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 1 - | 76 | 4.75 | 5 | ||||
| 29. | ikp | 1 - | 1 - | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 4 (3) | 1 - | 55 | 3.44 | 3 | ||||
| 30. | inspem | 1 - | 1 - | 5 (5) | 1 - | 1 - | 3 (2) | 1 - | 2 (1) | 1 - | 5 (4) | 2 (1) | 1 - | 2 (1) | 2 (1) | 1 - | 1 - | 30 | 1.88 | 2 | ||||
| 31. | intl | 1 - | 1 - | 1 - | 1 - | 5 (5) | 1 - | 4 (2) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 23 | 1.44 | 2 | ||||
| 32. | ion2 | 1 - | 1 - | 3 (2) | 4 (3) | 4 (3) | 1 - | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 5 (4) | 1 - | 60 | 3.75 | 4 | ||||
| 33. | ipsas | 4 (3) | 1 - | 5 (9) | 3 (2) | 1 - | 1 - | 2 (1) | 3 (2) | 1 - | 2 (1) | 5 (5) | 5 (4) | 5 (6) | 2 (1) | 2 (1) | 1 - | 43 | 2.69 | 3 | ||||
| 34. | itafos | 1 - | 1 - | 1 - | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 1 - | 5 (4) | 1 - | 30 | 1.88 | 2 | ||||
| 35. | kc | 1 - | 3 (1) | 3 (1) | 1 - | 4 (2) | 3 (1) | 1 - | 1 - | 1 - | 1 - | 3 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 27 | 1.69 | 2 | ||||
| 36. | kosass | 5 (5) | 3 (1) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 22 | 1.38 | 2 | ||||
| 37. | kpz | 5 (3) | 5 (3) | 5 (3) | 5 (3) | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 1 - | 32 | 2.00 | 2 | ||||
